Nutrition Facts - Sweet Tooth
Nutrient | Amount per Serving | % Daily Value* |
---|---|---|
Calories | 0 | |
Total Fat | 0 | |
Saturated Fat | 0 | |
Trans Fat | 0 | |
Cholesterol | 0 | |
Sodium | 15mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0g | |
Protein | 0g | |
Vitamin D | 0mcg | |
Calcium | 0mg | |
Iron | 0mg | |
Potassium | 30mg |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
NOOB® Performance | Amount per Serving |
---|---|
N-Acetyl-L-Tyrosine | 1000mg |
L-Theanine | 500mg |
Taurine | 500mg |
Alpha-GPC | 300mg |
Caffeine | 175mg |
Ashwagandha | 25mg |